Film Title | Genre | MPA | Reviewer’s Rating Moral & Filmmaking |
---|---|---|---|
2 Hearts (2020) | Romance Drama Adaptation | PG-13 | |
2 Fast 2 Furious (2003) | Action | PG-13 | Average 2½ |
2 Guns (2013) | Action Crime Thriller Comedy Drama Adaptation | R | Very Offensive 3½ |
3 Blind Saints (2011) | Christian Comedy | PG | Average 1½ |
3 Days to Kill (2014) | Action Crime Thriller Drama | PG-13 | Very Offensive 3 |
3 Needles (2006) | Drama | UR | |
3:10 to Yuma (2007) | Western Drama Remake | R | Very Offensive 4½ |
3-2-1 Penguins! (2000) | Christian Kids Animation | UR | Excellent! 5 |
3-2-1 Penguins! Runaway Pride at Lightstation Kilowatt (2002) | Christian Kids Animation | UR | Excellent! 5 |
10 Things I Hate About You (1999) | Romance Comedy | PG-13 | Very Offensive 3½ |
10 Cloverfield Lane (2016) | Sci-Fi Action Mystery Thriller Sequel IMAX | PG-13 | Very Offensive 4½ |
10th Kingdom, The (2000) | Fantasy Drama | UR | Offensive to Average 4 |
12 (2007) | Crime Drama Thriller | UR | |
12 Angry Men (1957) | Legal Crime Drama | UR | Good 4½ + |
12 Angry Men (1997) | Legal Crime Drama | PG-13 | Average 3½ |
12 Monkeys (1995) | Sci-Fi | R | Very Offensive 5 |
12 Rounds (2009) | Action Crime Thriller | PG-13 | Offensive 3 |
12 Strong (2018) | War History Action Drama | R | Offensive 3 |
12 Years a Slave (2013) | History Biography Drama | R | Very Offensive 4 |
13 Ghosts (2001) aka. Thir13en Ghosts | Horror | R | Extremely Offensive 3 |
13 Hours: The Secret Soldiers of Benghazi (2016) | War Action Thriller Adaptation | R | Offensive 3½ |
13 Going On 30 (2004) | Romance Comedy Drama | PG-13 | Average 3½ |
13th Floor, The (1999) | Mystery | R | Very Offensive 2 |
13th Warrior, The (1999) | Action Thriller | R | Very Offensive 4 |
21 (2008) | Crime Drama Adaptation | PG-13 | Average 3 |
21 and Over (2013) | Comedy | R | Extremely Offensive |
21 Bridges (2019) | Action Crime Drama | R | Very Offensive 3½ |
21 Grams (2003) | Crime Drama | R | Extremely Offensive 5 |
21 Jump Street (2012) | Action Crime Comedy Remake | R | Extremely Offensive 4 |
22 Jump Street (2014) | Action Crime Comedy Sequel | R | Extremely Offensive |
23 Blast (2014) | Family Sports Drama | PG-13 | Recommended |
25th Hour (2002) | Crime Drama | R | |
28 Days (2000) | Comedy Drama | PG-13 | Very Offensive 2½ |
28 Days Later (2003) | Horror | R | Very Offensive 4 |
28 Weeks Later (2007) | Horror Sci-Fi Drama Sequel | R | Extremely Offensive 5 |
30 Days of Night (2007) | Horror Thriller | R | Extremely Offensive 1½ |
30 Minutes or Less (2011) | Action Adventure Crime Comedy | R | Extremely Offensive 2 |
33, The (2015) | Biography History Drama | PG-13 | Better than Average 3 |
35 and Ticking (2011) | Romance Comedy | R | |
300 (2007) | Action Adventure Drama War | R | Extremely Offensive 4 |
300: Rise of an Empire (2014) | Action War Fantasy Drama Sequel | R | Extremely Offensive 3½ |
2010 (1984) | Sci-Fi | PG | Average 4 |
2012 (2009) | Sci-Fi Action Thriller Fantasy Drama | PG-13 | |
2016: Obama's America The Movie (2012) | Documentary | PG | Good 3 |
3000 Miles to Graceland (2001) | Action Comedy | R | Extremely Offensive 1 |
10,000 B.C. (2008) | Adventure Drama | PG-13 | Offensive 2 |
Tag (2018) | Comedy | R | Not Recommended |
Take Me Home Tonight (2011) | Comedy Drama | R | |
Taken (2009) | Action Crime Thriller Drama | PG-13 | Average 4 |
Taken 2 (2012) | Action Crime Thriller Drama Sequel | PG-13 | Average 3 |
Taken 3 (2015) | Action Crime Thriller Sequel | PG-13 | Offensive 1½ |
Takers (2010) | Action Crime Suspense Thriller Drama | PG-13 | Offensive 3 |
Take the Lead (2006) | Music Dance Biography Drama | PG-13 | Average 3½ |
Taking Lives (2004) | Thriller Crime Action Adventure Drama | R | Very Offensive 3 |
Taking of Pelham 1 2 3, The (2009) | Action Crime Thriller Remake | R | Very Offensive 3 |
Taking Woodstock (2009) | Comedy Music Drama | R | Extremely Offensive 3½ |
Talented Mr. Ripley, The (1999) | Crime Mystery Romance Psychological-Thriller Drama Adaptation | R | Very Offensive 4 |
Tale of Despereaux, The (2008) | Animation Comedy Family Adventure Fantasy | G | Better than Average 4 |
Talladega Nights: The Ballad of Ricky Bobby (2006) | Action Comedy Sports | PG-13 | Offensive 3 |
Taliesin Jones (2002) | Family Drama | PG | Better than Average 5 |
Tammy (2014) | Crime Comedy | R | |
Tangled (2010) | Family Animation Music Comedy Kids Drama 3D | PG | Better than Average 4 |
Taps (1981) | Drama | PG | Average 4 |
Tarzan (1999) | Family Animation | G | Good 3½ |
Tarzan and the Lost City (1998) | Adventure | PG | Average 3½ |
Taste of Cherry, The (1998) | Foreign Drama | UR | Better than Average 4 |
Taxi (2004) | Action Crime Comedy | PG-13 | Offensive 2 |
Taxi to the Dark Side (2007) | Documentary | UR | |
Taxman (1999) | Action Drama | R | Very Offensive 3 |
Teacher's Pet (2004) | Animation Kids Family Music | PG | |
Teaching Mrs. Tingle (1999) | Horror | PG-13 | Extremely Offensive 1 |
Team America: World Police (2004) | Action Adventure Comedy | R | Extremely Offensive 2½ |
Tears of the Sun (2003) | Action Drama | R | Very Offensive 3 |
Ted (2012) | Fantasy Comedy | R | Very Offensive 3 |
Ted 2 (2015) | Fantasy Comedy Sequel | R | Extremely Offensive 3 |
Teen Titans Go! To The Movies (2018) | Animation Teens Kids Action Comedy | PG | |
Teenage Mutant Ninja Turtles (2014) | Sci-Fi Action Adventure Crime Comedy | PG-13 | Average 1½ |
Teenage Mutant Ninja Turtles: Out of the Shadows (2016) | Sci-Fi Superhero Action Adventure Crime Comedy Sequel | PG-13 | Average 2½ |
Teenage Mutant Ninja Turtles: Mutant Mayhem (2023) | Animation Sci-Fi Superhero Crime Action Adventure Comedy Sequel | PG | Offensive 4 |
Tempest, The (2010) | Fantasy Comedy Romance Drama Adaptation | PG-13 | |
Temptation, Tyler Perry's (2013) | Romance Comedy Drama Adaptation | PG-13 | Very Offensive 4 |
Ten Commandments, The (1956) | Bible Action Adventure Biography Drama | G | Good 5 |
Ten Commandments, The (2007) | Animation | PG | Good 3 |
Tenacious D in the Pick of Destiny (2006) | Comedy Music | R | |
Tenet (2020) | Spy Action Thriller Drama IMAX | PG-13 | Offensive 3½ |
Terminal, The (2004) | Drama | PG-13 | Better than Average 4 |
Tenderness (2009) | Crime Thriller Drama | R | Offensive 2 |
Terminator, The (1984) | Sci-Fi Action | R | Very Offensive 4 |
Terminator 2: Judgment Day (1991) | Sci-Fi Action | R | Very Offensive 4½ |
Terminator 3: Rise of the Machines (2003) | Sci-Fi Action | R | Very Offensive 3 |
Terminator Salvation (2009) | Sci-Fi War Thriller Action Adventure Drama Sequel | PG-13 | Offensive 4 |
Terminator Genisys (2015) | Sci-Fi Action Adventure Thriller Sequel 3D | PG-13 | Offensive 4 |
Terminator: Dark Fate (2019) | Sci-Fi Action Adventure Thriller Sequel 3D | R | Offensive 3 |
Tesla (2020) | Biography Surreal-Drama | PG-13 | Average 1½ |
Texas Chainsaw Massacre, The (2003) | Horror Thriller | R | Extremely Offensive |
Texas Chainsaw Massacre: The Beginning (2006) | Horror Thriller Prequel | R | Extremely Offensive 1½ |
Texas Chainsaw 3D (2013) | Horror Thriller Sequel 3D | R | Extremely Offensive 3½ |
Texas Rangers (2001) | Western Drama | PG-13 | Average 4 |
Thanks for Sharing (2013) | Comedy Drama | R | |
Thank You for Smoking (2006) | Comedy Satire Drama Adaptation | R | Offensive 3 |
Thank You For Your Service (2017) | War Biography Drama Adaptation | R | |
That Awkward Moment (2014) | Romance Comedy | R | |
That Darn Cat (1965) | Family Comedy | G | Good 3½ |
That Darn Cat (1997) | Family Comedy Remake | PG | Better than Average 3½ |
That Old Feeling (1997) | Romance Comedy | PG-13 | Very Offensive 2½ |
That Thing You Do (1996) | Comedy Drama | PG | Better than Average 4 |
That's What I Am (2011) | Family Drama Comedy | PG | |
That's My Boy (2012) | Comedy | R | |
Their Finest (2016) | Romance Comedy Drama | R | Offensive 4½ |
Thelma and Louise (1991) | Action Drama | R | Very Offensive 3½ |
Then She Found Me (2008) | Romance Comedy Drama Adaptation | R | Very Offensive 4½ |
Theory of Everything, The (2014) | Biography Romance Drama Adaptation | PG-13 | Average 4½ |
There Be Dragons (2011) | Biography Drama | PG-13 | Average 5 |
There Will Be Blood (2008) | Drama Adaptation | R | Extremely Offensive 4½ |
There's Something About Mary (1998) | Comedy | R | Extremely Offensive 2 |
They, Wes Craven Presents (2002) | Horror | PG-13 | Average 4 |
They Shall Not Grow Old (2018) | War Documentary History 3D | ||
Thing, The (2011) | Sci-Fi Thriller Horror Mystery | R | Extremely Offensive 3½ |
Think Like a Man (2012) | Romance Comedy | PG-13 | Very Offensive 4 |
Think Like a Man Too (2014) | Romance Comedy Sequel | PG-13 | Very Offensive 4 |
Thin Red Line, The (1998) | War Drama Action | R | Very Offensive 4½ |
Thing Called Love, The (1993) | Romance Drama | PG-13 | Average 3 |
Things We Lost in the Fire (2007) | Drama | R | Offensive 4 |
Thirst (2009) | Foreign Horror Drama | R | Very Offensive 4 |
Thirteen (2003) | Drama | R | Very Offensive 5 |
Thirteen Days (2000) | Drama | PG-13 | Average 5 |
Thirteen Lives (2022) | Survival Thriller Biography Drama | PG-13 | Average 4 |
This is 40 (2012) | Comedy | R | Extremely Offensive 3½ |
This Is It (2009) | Music Documentary | PG | Offensive 5 |
This Is the End (2013) | Action Comedy | R | Extremely Offensive 2 |
This Is Where I Leave You (2014) | Comedy | R | |
This Means War (2012) | Action Adventure Romance Comedy | PG-13 | Offensive 3½ |
Thomas and the Magic Railroad (2000) | Family Drama | G | Better than Average 2 |
Thomas Crown Affair, The (1999) | Romance Drama | R | Very Offensive 3½ |
Thor (2011) | Fantasy Superhero Action Adventure Drama 3D | PG-13 | Average 3 |
Thor: The Dark World (2013) | Sci-Fi Superhero Action Adventure Fantasy Sequel Adaptation 3D | PG-13 | Average 5 |
Thor: Ragnarök (2017) | Sci-Fi Superhero Action Adventure Fantasy 3D IMAX Sequel | PG-13 | Offensive 4 |
Thor: Love and Thunder (2022) | Sci-Fi Superhero Action Adventure Fantasy Sequel | PG-13 | Very Offensive 3½ |
Those Who Wish Me Dead (2021) | Neo-Western Survival Action Thriller Adaptation | R | Offensive to Very Offensive 4 |
Thousand Acres, A (1997) | Drama | R | Very Offensive 4 |
Thousand Words, A (2012) | Comedy Drama | PG-13 | |
Thr3e (2006) | Thriller | PG-13 | Average 3 |
Three Billboards Outside Ebbing, Missouri (2017) | Dark-Comedy Crime Drama | R | Very Offensive 3 |
Three Came Home (1950) | War Docudrama | UR | Better than Average 4 |
Three Kings (1999) | War Action Drama | R | Very Offensive 4 |
Three Musketeers, The (2011) | Action Adventure Romance 3D Adaptation | PG-13 | Average 3 |
Three Stooges, The (2012) | Comedy | PG | Offensive 3½ |
Three Thousand Years of Longing (2022) | Fantasy Romance Drama | R | Extreemely Offensive 1½ |
Thunderbirds (2004) | Sci-Fi Action Adventure Comedy | PG | Better Than Average 3 |
Ticket to Paradise (2022) | Romance Comedy | PG-13 | Offensive 3 |
Tigger Movie, The (2000) | Family Animation | G | Good 4 |
Till (2022) | Biography Drama | PG-13 | |
Tim Burton's Corpse Bride (2005) | Animation Kids Family Action Adventure Comedy | PG | Offensive 5 |
Time Changer (2002) | Christian Sci-Fi Fantasy Drama | PG | Excellent! 3 |
Time for Drunken Horses, A (2000) | Foreign Docudrama | UR | Good 5 |
Timeline (2003) | Sci-Fi Thriller and Action Adventure | PG-13 | Average 3 |
Time Machine, The (1960) | Sci-Fi Adaptation | G | Average 4 |
Time Machine, The (2002) | Sci-Fi Adaptation | PG-13 | Average 4 |
Time Out (2002) | Foreign Drama | PG-13 | Better than Average 4½ |
Time to Kill, A (1996) | Drama | R | Average 4 |
Time Traveler's Wife, The (2009) | Sci-Fi Romance Drama Adaptation | PG-13 | Very Offensive 3 |
Tin Cup (1996) | Romance Comedy | R | Very Offensive 4½ |
Tinker Tailor Soldier Spy (2011) | Action Thriller Drama Adaptation | R | Average 4 |
Titan A.E. (2000) | Animation Sci-Fi Kids | PG | Average 4 |
Titanic (1997) | Romance Drama History 3D | PG-13 | Very Offensive 4½ |
TMNT (2007) | Animation Kids Family Fantasy Action Adventure Adaptation | PG | Average 1½ |
To End All Wars (2001) | War Drama | R | Better than Average 5 |
To Hell and Back (1955) | War Docudrama | UR | Better than Average 3½ |
To Kill a Mockingbird (1962) | Crime Drama | UR | Better than Average 4½ + |
Tolkien (2019) | Biography Drama | PG-13 | Better than Average 4½ |
Tom and Jerry (2021) | Animation Live-Action Adventure Family Comedy | PG | Better than Average 3 |
Tomb Raider (aka Lara Croft: Tomb Raider) (2001) | Action Adventure Fantasy | PG-13 | Very Offensive 3 |
Tomb Raider (Lara Croft Tomb Raider: The Cradle of Life) (2003) | Action Adventure Fantasy | PG-13 | Average 2½ |
Tomb Raider (2018) | Action Adventure Fantasy 3D IMAX Reboot | PG-13 | Average 3 |
Tomcats (2001) | Comedy | R | Extremely Offensive |
Tomorrowland (2015) | Sci-Fi Adventure Mystery | PG | Average 3½ |
Tomorrow Never Dies (1997) | Spy Action Adventure Thriller | PG-13 | Very Offensive 4 |
Tomorrow, When the War Began (2010) | Action Adventure Teen Drama | UR | Very Offensive 2 |
Tooth Fairy (2010) | Family Comedy Fantasy | PG | Better than Average 3½ |
Top Five (2014) | Romance Comedy Drama | R | Extremely Offensive 3 |
Top Gun: Maverick (2022) | Action Drama Sequel IMAX | PG-13 | Offensive 3½ |
Topsy-Turvy (1999) | Biography History Comedy Drama | R | Very Offensive 4½ |
To Rome with Love (2012) | Romance Comedy Drama | R | Extremely Offensive 2 |
Torchbearer (2016) | Christian Documentary | UR | |
Torn Curtain (1966) | Spy Romance Thriller Drama | PG | Average 3½ |
Torque (2004) | Action Crime Thriller | PG-13 | Very Offensive 1½ |
To Save a Life (2010) | Christian Teen Drama | PG-13 | Better than Average 3½ |
To the Arctic 3D (2012) | Documentary | G | |
Total Recall (1990) | Sci-Fi | R | Very Offensive 4 |
Total Recall (2012) | Sci-Fi Action Adventure Thriller Remake | PG-13 | Very Offensive 3½ |
To the Wonder (2013) | Romance Drama | R | Average 3 |
Touchback (2012) | Family Sports Fantasy Drama | PG-13 | Average 3 |
Touched by Grace (2019) | Inspirational Christian Drama | UR TV-PG |
Good 4 |
Touching the Void (2004) | Documentary | UR | Average 4 |
Touch the Sound (2004) | Documentary | UR | Good 3½ |
Tourist, The (2010) | Thriller Drama Remake | PG-13 | Average 2½ |
Towelhead (2008) | DarkComedy Drama Adaptation | R | Extremely Offensive 1½ |
Tower Heist (2011) | Action Crime Comedy | PG-13 | Very Offensive 2 |
Town, The (2010) | Crime Thriller Romance Drama | R | Extemely Offensive 5 |
Town and Country (2001) | Romance Comedy | R | Very Offensive 2 |
Toy Story (1995) | Family Animation Adventure Comedy Kids Drama Comedy | G | Better than Average 5 |
Toy Story 2 (1999) | Family Animation Adventure Comedy Kids Drama Sequel | G | Good 5 |
Toy Story 3 (2010) | Family Animation Adventure Comedy Kids 3D Drama Sequel | G | Good 5 |
Toy Story 4 (2019) | Animation Comedy Family Kids Sequel IMAX | G | Better than Average 5 |
Tracy's Choices (1997) | Christian Documentary | UR | Excellent! 3 |
Trade (2007) | Crime Drama Thriller Adaptation | R | Extremely Offensive 4 |
Traffic (2000) | Drama | R | Very Offensive 5 |
Traffik (2018) | Action Thriller | R | |
Tragedy of Macbeth, The (2021) | Dramatic-Thriller Adaptation | R | Offensive to Very Offensive 4 |
Training Day (2001) | Action Crime Thriller | R | Extremely Offensive 3½ |
Trainwreck (2015) | Comedy | R | Very Offensive 3½ |
Traitor (2008) | Thriller Drama | PG-13 | Average 4 |
Transamerica (2005) | Comedy Drama | R | |
Transcendence (2014) | Sci-Fi Mystery Drama IMAX | PG-13 | Offensive 3 |
Transformers (2007) | Sci-Fi Action Adventure Adaptation | PG-13 | Offensive 5 |
Transformers: Revenge of the Fallen (2009) | Sci-Fi Action Adventure Sequel | PG-13 | Very Offensive 3 |
Transformers: Dark of the Moon (2011) | Sci-Fi Action Adventure Sequel 3D | PG-13 | Offensive 3 |
Transformers: Age of Extinction (2014) | Sci-Fi Action Adventure Sequel 3D IMAX | PG-13 | Offensive 3½ |
Transformers: The Last Knight (2017) | Sci-Fi Action Adventure Sequel 3D IMAX | PG-13 | Average 3 |
Transformers: Rise of the Beasts (2023) | Sci-Fi Action Adventure Sequel 3D IMAX | PG-13 | Average to Offensive 3 |
Transformations I and II (1999) | Christian Documentary | UR | Excellent! 4½ |
Transporter, The (2002) | Action Crime Thriller | PG-13 | Average 4 |
Transporter 2, The (2005) | Action Crime Thriller Sequel | PG-13 | Offensive 3 |
Transporter 3 (2008) | Action Crime Thriller Sequel | PG-13 | Offensive 3½ |
Transporter Refueled, The (2015) | Action Crime Thriller Sequel | PG-13 | Offensive 1½ |
Trap (2024) | Crime Psychological-Thriller Mystery | PG-13 | Offensive 2½ |
Trapped in Paradise (1994) | Comedy | PG-13 | Average 3½ |
Treasure Planet (2002) | Animation Adventure | PG | Good 5 |
Treasures of the Snow (1983) | Christian Kids Family Drama | UR | Excellent! 4½ + |
Tree of Life, The (2011) | Fantasy Drama | PG-13 | Good 5 |
Trespass (2011) | Action Adventure Crime Thriller Drama | R | Very Offensive 2½ |
Trial, The (2010) | Christian Drama Adaptation | PG-13 | Better than Average 3 |
Trial and Error(1997) | Comedy | PG-13 | Average 3 |
Tribulation (2000) | Christian End-Times Drama | UR | Excellent! 4 |
Trick 'r Treat (2009) | Horror | R | Avoid—Not Recommended |
Triple 9 (2016) | Crime Thriller | R | |
Triplets of Belleville, The (2003) | Animation Foreign Action Comedy Music | PG-13 | |
Tristan and Isolde (2006) | Romance Drama | PG-13 | Average 4 |
Tristram Shandy: A Cock and Bull Story (2006) | Comedy | R | Very Offensive 4 |
Triumph of the Spirit (1989) | War Docudrama | R | Very Offensive 3 |
TRON: Legacy (2010) | Sci-Fi Action Adventure Thriller Sequel | PG | Better than Average 4½ |
Trolls (2016) | Animation Adventure Music Fantasy Comedy Family 3D IMAX | PG | |
Trolls World Tour (2020) | Animation Musical Comedy Adventure Sequel | PG | Somewhat Offensive 3 |
Tropic Thunder (2008) | Action Comedy War | R | Very Offensive 3½ |
Trouble with the Curve (2012) | Sports Drama | PG-13 | Offensive 3½ |
Troy (2004) | War Action Adventure | R | Very Offensive 4 |
True Crime (1999) | Crime Mystery Drama | R | Very Offensive 3 |
True Grit (2010) | Western Adventure Drama Remake | PG-13 | Better than Average 5 |
True Lies (1994) | Action Comedy | R | Very Offensive 4 |
True Memoirs of an International Assassin (2016) | Spy Action Comedy | TV-14 | Average 3½ |
Truman Show, The (1998) | Comedy Drama | PG | Better than Average 4 |
Trumbo (2015) | Biography Drama | R | Extremely Offensive 3½ |
Trump Card (2020) | Documentary | PG-13 | Better than Average 4 |
Trumpet of the Swan, The (2001) | Family Drama | G | Good 3 |
Trust the Man (2006) | Romance Comedy Drama | R | |
Truth or Dare (2018) | Supernatural-Horror Thriller | PG-13 | Extremely Offensive 1½ |
Tsotsi (2006) | Crime Drama Thriller | R | Offensive 4 |
Tuck Everlasting (2002) | Teen Fantasy Romance Family Drama | PG | Good 5 |
Tully (2018) | Comedy Drama | R | Very Offensive—not recommended 4 |
Tulpan (2009) | Comedy Drama | UR | Better than Average 4½ |
Tumbleweeds (1999) | Drama | PG-13 | Average 4½ |
Turbo (2013) | Animation Family Comedy IMAX 3D | PG | Better than Average 4 |
Turbo: A Power Rangers Movie (1997) | Family Fantasy | PG | Average 2½ |
Turistas (2006) | Thriller Adventure Drama Horror Mystery | R | |
Turn It Up (2000) | Drama | R | |
Turner and Hooch (1989) | Comedy Drama | PG | Average 3½ |
Turning, The (2020) | Supernatural-Horror Mystery Adaptation Psychological-Thriller | PG-13 | Offensive 2½ |
Tuxedo, The (2002) | Action Comedy Martial-Arts | PG-13 | Average 2 |
Twelve Chairs, The (1970) | Comedy | G | Good 3½ |
28 Days Later (2003) | Sci-Fi Horror | R | |
27 Dresses (2008) | Romance Comedy | PG-13 | Offensive 3 |
Twentynine Palms (2004) | Horror Drama | R | Extremely Offensive |
Twilight (1998) | Drama | R | Very Offensive 1½ |
Twilight (2008) | Action Horror Fantasy Romance Sequel Adaptation | PG-13 | Offensive 4 |
Twilight Saga, The: Eclipse (2010) | Action Horror Fantasy Romance Sequel Adaptation | PG-13 | Offensive 4 |
Twilight Saga, The: New Moon (2009) | Action Horror Fantasy Romance Sequel Adaptation | PG-13 | Offensive 4 |
Twilight Saga, The: Breaking Dawn—Part 1 (2011) | Action Horror Fantasy Romance Adaptation Sequel | PG-13 | Offensive 4 |
Twilight Saga, The: Breaking Dawn Part II (2012) | Action Horror Fantasy Romance Drama Adaptation Sequel | PG-13 | Offensive 3½ |
Twisted (2004) | Crime Thriller | R | Offensive 1½ |
Twister (1996) | Action Adventure Thriller | PG-13 | Average 4 |
Twisters (2024) | Action Adventure Disaster Thriller IMAX | PG-13 | Offensive 3 |
Two Brothers (2004) | Action Adventure Drama | PG | Good 3½ |
Two Can Play That Game (2001) | Romance Comedy | R | |
Two Days, One Night (2014) | Drama | PG-13 | Average 4½ |
Two For the Money (2005) | Sports Crime Thriller Drama | R | Very Offensive 3½ |
Two Hearts (2020), aka 2 Hearts | Romance Drama Adaptation | PG-13 | |
Two Lovers (2009) | Romance Drama | R | Offensive 3 |
Two Popes, The (2019) | Biography Comedy Drama | PG-13 | Average 4 |
Two Towers, The (aka The Lord of the Rings 2) (2002) | Fantasy Action Adventure Drama Adaptation | PG-13 | Average 5 |
Two Weeks Notice (2002) | Romance Comedy | PG-13 | Average 3½ |
Tyler Perry's Acrimony (2018) | Psychological Thriller | R | |
Tyler Perry's I Can Do Bad All by Myself (2009) | Comedy Drama | PG-13 | |
Tyler Perry's Madea Goes to Jail (2009) | Comedy Crime Drama | PG-13 | Very Offensive 2½ |
Tyler Perry's Madea's Big Happy Family (2011) | Comedy Drama | PG-13 | Offensive 3 |
Tyler Perry's Temptation (2013) | Romance Comedy Drama Adaptation | PG-13 | |
Tyler Perry's The Family That Preys (2008) | Comedy Drama Family | PG-13 | |
Tyler Perry's Meet The Browns (2008) | Comedy Drama | PG-13 | Offensive 1½ |